Chase Brown prop stats & projections
Cincinnati Bengals · RB · 2026 season game log, hit rates and matchup.
Week 10: vs Pittsburgh Steelers
Sun, Nov 15, 8:20 PM EST
PIT allows 116.9 scrimmage yards per game to RBs — 20th most of 32 defenses.
Chase Brown player props
| Prop | Line | Last 5 | Last 10 | Home | Away | Model |
|---|---|---|---|---|---|---|
| Rec Targets | 5.5 PrizePicks | 60% | 60% | 71% | 79% | Open app → |
| Rec Yards | 24.5 PrizePicks | 40% | 30% | 42% | 29% | Open app → |
| Rush Yards | 43.5 PrizePicks | 60% | 30% | 40% | 46% | Open app → |
| Rush Yards | 44.5 PrizePicks | 60% | 30% | 40% | 50% | Open app → |
Hit rate = how often he went over this line.
Averages & splits
| G | Rush Yds | Att | Rush TD | Rec | Rec Yds | |
|---|---|---|---|---|---|---|
| This season | 8 | 49.6 | — | 0.1 | 4.9 | 25.9 |
| Last season | 17 | 59.9 | — | 0.4 | 4.1 | 25.7 |
| Home | 12 | 62.2 | — | 0.3 | 5.2 | 32.9 |
| Away | 13 | 51.5 | — | 0.2 | 3.5 | 19.2 |
Game log
| Week | Opp | Rush Yds | Att | Rush TD | Rec | Rec Yds | Snap % |
|---|---|---|---|---|---|---|---|
| 2026 W9 | @ ATL | 57 | 9 | 0 | 3 | 18 | 63% |
| 2026 W8 | vs TEN | 55 | 12 | 0 | 8 | 46 | 69% |
| 2026 W7 | @ BAL | 39 | 11 | 0 | 4 | 19 | 75% |
| 2026 W5 | @ MIA | 39 | 13 | 0 | 3 | 21 | 60% |
| 2026 W4 | vs JAX | 10 | 9 | 0 | 11 | 71 | 79% |
| 2026 W3 | @ PIT | 61 | 13 | 0 | 2 | 8 | 70% |
| 2026 W2 | @ HOU | 80 | 20 | 0 | 3 | 2 | 70% |
| 2026 W1 | vs TB | 56 | 16 | 1 | 5 | 22 | 72% |
| 2025 W18 | vs CLE | 72 | 13 | 0 | 4 | 18 | 56% |
| 2025 W17 | vs ARI | 101 | 22 | 2 | 3 | 40 | 61% |
| 2025 W16 | @ MIA | 66 | 12 | 1 | 4 | 43 | 61% |
| 2025 W15 | vs BAL | 53 | 13 | 0 | 7 | 37 | 62% |
| 2025 W14 | @ BUF | 23 | 12 | 1 | 3 | 12 | 67% |
| 2025 W13 | @ BAL | 78 | 15 | 0 | 7 | 35 | 60% |
| 2025 W12 | vs NE | 107 | 19 | 0 | 2 | 23 | 89% |
| 2025 W11 | @ PIT | 99 | 18 | 0 | 6 | 28 | 82% |
| 2025 W9 | vs CHI | 37 | 11 | 0 | 8 | 75 | 96% |
Every NFL prop, with hit rates and matchup splits
The Pick Em Party app has the full NFL Betting Lab — coverage splits, defense ranks and live lines.