Matthew Golden prop stats & projections
Green Bay Packers · WR · 2026 season game log, hit rates and matchup.
Week 10: vs Minnesota Vikings
Sun, Nov 15, 1:00 PM EST
MIN allows 119.9 receiving yards per game to WRs — 29th most of 32 defenses (a tough matchup).
Matthew Golden player props
| Prop | Line | Last 5 | Last 10 | Home | Away | Model |
|---|---|---|---|---|---|---|
| Rec Yards | 69.5 PrizePicks | 80% | 60% | 50% | 15% | Open app → |
| Rec Yards | 68.5 PrizePicks | 80% | 60% | 50% | 15% | Open app → |
Hit rate = how often he went over this line.
Averages & splits
| G | Rec | Tgt | Rec Yds | Rec TD | |
|---|---|---|---|---|---|
| This season | 9 | 5.9 | 10.2 | 87 | 0.6 |
| Last season | 15 | 2.2 | 3.3 | 29.7 | 0.1 |
| Home | 10 | 3.2 | 6.1 | 52.9 | 0.3 |
| Away | 14 | 3.9 | 5.7 | 49.9 | 0.2 |
Game log
| Week | Opp | Rec | Tgt | Rec Yds | Rec TD | Snap % |
|---|---|---|---|---|---|---|
| 2026 W9 | @ NE | 10 | 10 | 164 | 1 | 74% |
| 2026 W8 | vs CAR | 7 | 13 | 79 | 1 | 86% |
| 2026 W7 | @ DET | 6 | 12 | 39 | 0 | 85% |
| 2026 W6 | vs DAL | 6 | 13 | 104 | 1 | 84% |
| 2026 W5 | vs CHI | 6 | 7 | 123 | 0 | 77% |
| 2026 W4 | @ TB | 3 | 7 | 21 | 1 | 88% |
| 2026 W3 | vs ATL | 5 | 12 | 100 | 1 | 82% |
| 2026 W2 | @ NYJ | 4 | 6 | 58 | 0 | 86% |
| 2026 W1 | @ MIN | 6 | 12 | 95 | 0 | 82% |
| 2025 W1 | @ CHI | 4 | 5 | 84 | 1 | — |
| 2025 W18 | @ MIN | 1 | 3 | 8 | 0 | 100% |
| 2025 W17 | vs BAL | 1 | 3 | 12 | 0 | 53% |
| 2025 W16 | @ CHI | 0 | 1 | 0 | 0 | 31% |
| 2025 W15 | @ DEN | 3 | 4 | 55 | 0 | 35% |
| 2025 W14 | vs CHI | 0 | 1 | 0 | 0 | 9% |
| 2025 W11 | @ NYG | 1 | 3 | 24 | 0 | 35% |
| 2025 W9 | vs CAR | 2 | 3 | 9 | 0 | 37% |
Every NFL prop, with hit rates and matchup splits
The Pick Em Party app has the full NFL Betting Lab — coverage splits, defense ranks and live lines.