Matthew Stafford prop stats & projections
Los Angeles Rams · QB · 2026 season game log, hit rates and matchup.
Week 10: @ Arizona Cardinals
Sun, Nov 15, 4:05 PM EST
ARI allows 230.7 passing yards per game to QBs — 20th most of 32 defenses.
Matthew Stafford player props
| Prop | Line | Last 5 | Last 10 | Home | Away | Model |
|---|---|---|---|---|---|---|
| Pass Completions | 19.5 PrizePicks | 80% | 80% | 67% | 63% | Open app → |
| Pass Yards | 214.5 PrizePicks | 60% | 70% | 77% | 70% | Open app → |
Hit rate = how often he went over this line.
Averages & splits
| G | Pass Yds | Pass TD | INT | Rush Yds | |
|---|---|---|---|---|---|
| This season | 9 | 263.8 | 1.8 | — | 3.2 |
| Last season | 20 | 282.1 | 2.6 | — | 1.1 |
| Home | 13 | 274.2 | 2.5 | — | 0.1 |
| Away | 16 | 278.3 | 2.3 | — | 2.6 |
Game log
| Week | Opp | Pass Yds | Pass TD | INT | Rush Yds | Snap % |
|---|---|---|---|---|---|---|
| 2026 W9 | @ WSH | 228 | 1 | 1 | 1 | 100% |
| 2026 W8 | vs LAC | 157 | 1 | 1 | — | 100% |
| 2026 W7 | @ LV | 195 | 3 | 1 | -3 | 100% |
| 2026 W6 | vs ARI | 222 | 2 | 0 | — | 100% |
| 2026 W5 | vs BUF | 383 | 3 | 0 | — | 100% |
| 2026 W4 | @ PHI | 317 | 0 | 2 | 10 | 100% |
| 2026 W3 | @ DEN | 390 | 2 | 2 | 13 | 100% |
| 2026 W2 | vs NYG | 327 | 4 | 1 | -1 | 100% |
| 2026 W1 | vs SF | 155 | 0 | 1 | -1 | 84% |
| 2025 W3 | @ SEA | 374 | 3 | 0 | 16 | — |
| 2025 W2 | @ CHI | 258 | 0 | 0 | -1 | — |
| 2025 W1 | @ CAR | 304 | 3 | 1 | 0 | — |
| 2025 W18 | vs ARI | 259 | 4 | 0 | 3 | 96% |
| 2025 W17 | @ ATL | 269 | 2 | 3 | — | 100% |
| 2025 W16 | @ SEA | 457 | 3 | 0 | 6 | 100% |
| 2025 W15 | vs DET | 368 | 2 | 1 | 2 | 100% |
| 2025 W14 | @ ARI | 281 | 3 | 0 | — | 83% |
Every NFL prop, with hit rates and matchup splits
The Pick Em Party app has the full NFL Betting Lab — coverage splits, defense ranks and live lines.