FL4MUS prop projections
GamerLegion · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on FL4MUS.
Today's FL4MUS props
No FL4MUS props posted right now. Lines usually go up the day of the match.
Model record on FL4MUS
10-8 (56%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-29 | HOTU | Maps 1-2 Kills | 32.5 | 33.1 O | 27 | MISS |
| 2026-10-29 | HOTU | Maps 1-2 Headshots | 20.5 | 20.8 O | 18 | MISS |
| 2026-10-29 | FaZe | Maps 1-2 Headshots | 18.5 | 19.9 O | 29 | HIT |
| 2026-10-29 | FaZe | Maps 1-2 Kills | 29.5 | 31.7 O | 44 | HIT |
| 2026-10-28 | HOTU | Maps 1-2 Headshots | 20 | 20.7 O | 21 | HIT |
| 2026-10-28 | HOTU | Maps 1-2 Kills | 32.5 | 33.4 O | 29 | MISS |
| 2026-10-17 | EYEBALLERS | Maps 1-2 Kills | 34.5 | 33.1 U | 35 | MISS |
| 2026-10-17 | EYEBALLERS | Maps 1-2 Headshots | 21.5 | 20.4 U | 23 | MISS |
| 2026-10-16 | ex-RUSTEC | Maps 1-2 Headshots | 22.5 | 20.7 U | 16 | HIT |
| 2026-10-16 | ex-RUSTEC | Maps 1-2 Kills | 34.5 | 33.7 U | 22 | HIT |
| 2026-10-10 | PRIVATE | Maps 1-2 Kills | 31.5 | 33.6 O | 39 | HIT |
| 2026-10-10 | PRIVATE | Maps 1-2 Headshots | 18.5 | 20.6 O | 27 | HIT |
| 2026-10-09 | SINNERS | Maps 1-2 Headshots | 21.5 | 20.2 U | 23 | MISS |
| 2026-10-09 | SINNERS | Maps 1-2 Kills | 32.5 | 33.2 O | 36 | HIT |
| 2026-09-28 | magic | Maps 1-2 Headshots | 19.5 | 20.5 O | 25 | HIT |
| 2026-09-28 | magic | Maps 1-2 Kills | 31.5 | 32.0 O | 43 | HIT |
| 2026-09-27 | 3DMAX | Maps 1-2 Kills | 32.5 | 30.9 U | 37 | MISS |
| 2026-09-27 | 3DMAX | Maps 1-2 Headshots | 20 | 19.0 U | 27 | MISS |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.