FalleN prop projections
FURIA · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on FalleN.
Today's FalleN props
| Prop | Line | Match | Start | Model |
|---|---|---|---|---|
| Maps 1-2 Headshots | 12.5 Underdog | FURIA vs Vitality | Wed, Nov 11, 11:30 PM EST | See projection → |
| Maps 1-2 Kills | 23.5 Underdog | FURIA vs Vitality | Wed, Nov 11, 11:30 PM EST | See projection → |
Model record on FalleN
23-18 (56%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-10 | Legacy | Maps 1-2 Kills | 24.5 | 23.9 U | 30 | MISS |
| 2026-11-10 | Legacy | Maps 1-2 Headshots | 13.5 | 12.5 U | 15 | MISS |
| 2026-11-06 | BETBOOM | Maps 1-2 Headshots | 13.5 | 12.4 U | 14 | MISS |
| 2026-11-06 | BETBOOM | Maps 1-2 Kills | 24.5 | 23.7 U | 22 | HIT |
| 2026-11-04 | The MongolZ | Maps 1-2 Headshots | 13.5 | 12.7 U | 16 | MISS |
| 2026-11-04 | The MongolZ | Maps 1-2 Kills | 25 | 24.4 U | 23 | HIT |
| 2026-11-03 | Natus Vincere | Maps 1-2 Kills | 23.5 | 23.7 O | 23 | MISS |
| 2026-11-03 | Natus Vincere | Maps 1-2 Headshots | 13.5 | 12.4 U | 10 | HIT |
| 2026-11-02 | FaZe | Maps 1-2 Kills | 24.5 | 24.0 U | 26 | MISS |
| 2026-11-02 | FaZe | Maps 1-2 Headshots | 13.5 | 12.5 U | 15 | MISS |
| 2026-10-30 | MOUZ | Maps 1-2 Headshots | 12.5 | 12.0 U | 9 | HIT |
| 2026-10-30 | MOUZ | Maps 1-2 Kills | 23.5 | 22.8 U | 16 | HIT |
| 2026-10-29 | BETBOOM | Maps 1-2 Kills | 25 | 23.8 U | 26 | MISS |
| 2026-10-29 | BETBOOM | Maps 1-2 Headshots | 12.5 | 12.3 U | 17 | MISS |
| 2026-10-28 | Liquid | Maps 1-2 Kills | 25.5 | 24.6 U | 16 | HIT |
| 2026-10-28 | Liquid | Maps 1-2 Headshots | 14.5 | 12.8 U | 8 | HIT |
| 2026-10-27 | TYLOO | Maps 1-2 Headshots | 12.5 | 12.4 U | 19 | MISS |
| 2026-10-27 | TYLOO | Maps 1-2 Kills | 23.5 | 24.4 O | 28 | HIT |
| 2026-10-26 | Spirit | Maps 1-2 Headshots | 12 | 11.3 U | 16 | MISS |
| 2026-10-26 | Spirit | Maps 1-2 Kills | 23 | 22.0 U | 25 | MISS |
| 2026-10-25 | Natus Vincere | Maps 1-2 Headshots | 13 | 12.0 U | 7 | HIT |
| 2026-10-25 | Natus Vincere | Maps 1-2 Kills | 24.5 | 23.8 U | 15 | HIT |
| 2026-10-24 | DENDELE | Maps 1-2 Kills | 24.5 | 24.0 U | 28 | MISS |
| 2026-10-24 | DENDELE | Maps 1-2 Headshots | 12.5 | 12.0 U | 15 | MISS |
| 2026-10-17 | Aurora | Maps 1-2 Headshots | 12.5 | 11.9 U | 17 | MISS |
| 2026-10-17 | Aurora | Maps 1-2 Kills | 23.5 | 23.6 O | 27 | HIT |
| 2026-10-15 | Legacy | Maps 1-2 Headshots | 11.5 | 11.6 O | 16 | HIT |
| 2026-10-15 | Legacy | Maps 1-2 Kills | 21.5 | 23.1 O | 31 | HIT |
| 2026-10-14 | BETBOOM | Maps 1-2 Headshots | 11.5 | 11.9 O | 10 | MISS |
| 2026-10-14 | BETBOOM | Maps 1-2 Kills | 22.5 | 23.6 O | 19 | MISS |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.