YEKINDAR prop projections
FURIA · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on YEKINDAR.
Today's YEKINDAR props
| Prop | Line | Match | Start | Model |
|---|---|---|---|---|
| Maps 1-2 Headshots | 16.5 Underdog | FURIA vs Vitality | Wed, Nov 11, 11:30 PM EST | See projection → |
| Maps 1-2 Kills | 29.5 Underdog | FURIA vs Vitality | Wed, Nov 11, 11:30 PM EST | See projection → |
Model record on YEKINDAR
24-17 (59%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-10 | Legacy | Maps 1-2 Kills | 30.5 | 30.5 U | 26 | HIT |
| 2026-11-10 | Legacy | Maps 1-2 Headshots | 17.5 | 18.0 O | 14 | MISS |
| 2026-11-06 | BETBOOM | Maps 1-2 Kills | 31.5 | 30.5 U | 32 | MISS |
| 2026-11-06 | BETBOOM | Maps 1-2 Headshots | 17.5 | 18.2 O | 15 | MISS |
| 2026-11-04 | The MongolZ | Maps 1-2 Headshots | 18.5 | 18.1 U | 10 | HIT |
| 2026-11-04 | The MongolZ | Maps 1-2 Kills | 32.5 | 30.4 U | 20 | HIT |
| 2026-11-03 | Natus Vincere | Maps 1-2 Headshots | 18 | 18.3 O | 21 | HIT |
| 2026-11-03 | Natus Vincere | Maps 1-2 Kills | 31.5 | 30.5 U | 34 | MISS |
| 2026-11-02 | FaZe | Maps 1-2 Kills | 31.5 | 30.6 U | 28 | HIT |
| 2026-11-02 | FaZe | Maps 1-2 Headshots | 18 | 18.4 O | 18 | PUSH |
| 2026-10-30 | MOUZ | Maps 1-2 Headshots | 18.5 | 17.1 U | 15 | HIT |
| 2026-10-30 | MOUZ | Maps 1-2 Kills | 29.5 | 28.4 U | 32 | MISS |
| 2026-10-29 | BETBOOM | Maps 1-2 Kills | 31.5 | 29.9 U | 39 | MISS |
| 2026-10-29 | BETBOOM | Maps 1-2 Headshots | 18.5 | 18.3 U | 25 | MISS |
| 2026-10-28 | Liquid | Maps 1-2 Headshots | 18.5 | 17.7 U | 25 | MISS |
| 2026-10-28 | Liquid | Maps 1-2 Kills | 30.5 | 29.8 U | 41 | MISS |
| 2026-10-27 | TYLOO | Maps 1-2 Headshots | 18.5 | 17.7 U | 18 | HIT |
| 2026-10-27 | TYLOO | Maps 1-2 Kills | 30 | 29.6 U | 26 | HIT |
| 2026-10-26 | Spirit | Maps 1-2 Headshots | 16.5 | 17.1 O | 20 | HIT |
| 2026-10-26 | Spirit | Maps 1-2 Kills | 28.5 | 28.1 U | 26 | HIT |
| 2026-10-25 | Natus Vincere | Maps 1-2 Kills | 30.5 | 29.9 U | 24 | HIT |
| 2026-10-25 | Natus Vincere | Maps 1-2 Headshots | 18.5 | 17.9 U | 16 | HIT |
| 2026-10-24 | DENDELE | Maps 1-2 Kills | 30.5 | 30.0 U | 33 | MISS |
| 2026-10-24 | DENDELE | Maps 1-2 Headshots | 17.5 | 18.1 O | 18 | HIT |
| 2026-10-17 | Aurora | Maps 1-2 Headshots | 19 | 18.4 U | 17 | HIT |
| 2026-10-17 | Aurora | Maps 1-2 Kills | 30.5 | 29.7 U | 30 | HIT |
| 2026-10-15 | Legacy | Maps 1-2 Headshots | 18.5 | 18.5 O | 18 | MISS |
| 2026-10-15 | Legacy | Maps 1-2 Kills | 30.5 | 30.1 U | 28 | HIT |
| 2026-10-14 | BETBOOM | Maps 1-2 Headshots | 18.5 | 19.1 O | 12 | MISS |
| 2026-10-14 | BETBOOM | Maps 1-2 Kills | 30.5 | 30.7 O | 24 | MISS |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.