magixx prop projections
Spirit · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on magixx.
Today's magixx props
| Prop | Line | Match | Start | Model |
|---|---|---|---|---|
| Maps 1-2 Headshots | 12.5 Underdog | Spirit vs G2 | Thu, Nov 12, 4:30 AM EST | See projection → |
| Maps 1-2 Kills | 23.5 Underdog | Spirit vs G2 | Thu, Nov 12, 4:30 AM EST | See projection → |
Model record on magixx
13-13 (50%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-28 | Natus Vincere | Maps 1-2 Headshots | 12.5 | 12.5 O | 14 | HIT |
| 2026-10-28 | Natus Vincere | Maps 1-2 Kills | 24.5 | 25.4 O | 22 | MISS |
| 2026-10-27 | MOUZ | Maps 1-2 Headshots | 13 | 12.6 U | 9 | HIT |
| 2026-10-27 | MOUZ | Maps 1-2 Kills | 24.5 | 24.6 O | 19 | MISS |
| 2026-10-26 | FURIA | Maps 1-2 Headshots | 13 | 12.7 U | 9 | HIT |
| 2026-10-26 | FURIA | Maps 1-2 Kills | 24.5 | 25.3 O | 16 | MISS |
| 2026-10-25 | TYLOO | Maps 1-2 Headshots | 13 | 12.2 U | 16 | MISS |
| 2026-10-25 | TYLOO | Maps 1-2 Kills | 24.5 | 25.1 O | 30 | HIT |
| 2026-10-24 | BETBOOM | Maps 1-2 Kills | 24 | 25.0 O | 23 | MISS |
| 2026-10-24 | BETBOOM | Maps 1-2 Headshots | 13.5 | 12.6 U | 8 | HIT |
| 2026-10-11 | Aurora | Maps 1-2 Kills | 23.5 | 25.3 O | 20 | MISS |
| 2026-10-11 | Aurora | Maps 1-2 Headshots | 12.5 | 12.6 O | 10 | MISS |
| 2026-10-10 | MOUZ | Maps 1-2 Headshots | 13 | 12.1 U | 12 | HIT |
| 2026-10-10 | MOUZ | Maps 1-2 Kills | 23.5 | 24.1 O | 22 | MISS |
| 2026-10-09 | Falcons | Maps 1-2 Headshots | 12.5 | 12.0 U | 19 | MISS |
| 2026-10-09 | Falcons | Maps 1-2 Kills | 23.5 | 24.0 O | 39 | HIT |
| 2026-10-07 | M80 | Maps 1-2 Kills | 23.5 | 23.4 U | 34 | MISS |
| 2026-10-07 | M80 | Maps 1-2 Headshots | 12.5 | 11.9 U | 17 | MISS |
| 2026-10-06 | 1win | Maps 1-2 Kills | 23.5 | 23.7 O | 19 | MISS |
| 2026-10-06 | 1win | Maps 1-2 Headshots | 12.5 | 12.2 U | 9 | HIT |
| 2026-10-05 | MOUZ | Maps 1-2 Headshots | 12.5 | 11.7 U | 11 | HIT |
| 2026-10-05 | MOUZ | Maps 1-2 Kills | 23.5 | 22.6 U | 18 | HIT |
| 2026-10-04 | PARIVISION | Maps 1-2 Kills | 22.5 | 23.2 O | 27 | HIT |
| 2026-10-04 | PARIVISION | Maps 1-2 Headshots | 12.5 | 11.6 U | 18 | MISS |
| 2026-10-03 | ShindeN | Maps 1-2 Headshots | 12.5 | 11.3 U | 12 | HIT |
| 2026-10-03 | ShindeN | Maps 1-2 Kills | 23.5 | 22.4 U | 22 | HIT |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.