100 Thieves vs MIBR player props results
Counter-Strike 2 · Sat, Oct 17, 7:00 AM EDT · 20 kills & headshots lines
Model record on 100 Thieves players · 90 days
28-26 (52%)
Model record on MIBR players · 90 days
47-22 (68%)
100 Thieves player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| device | Maps 1-2 Headshots | 9.5 PrizePicks | 9.8 O | 6 | void |
| device | Maps 1-2 Kills | 32.5 PrizePicks | 30.8 U | 29 | void |
| Gizmy | Maps 1-2 Headshots | 13.5 PrizePicks | 13.5 O | 16 | void |
| Gizmy | Maps 1-2 Kills | 25 PrizePicks | 25.7 O | 22 | void |
| poiii | Maps 1-2 Headshots | 18.5 PrizePicks | 16.9 U | 21 | void |
| poiii | Maps 1-2 Kills | 31.5 Underdog | 29.3 U | 30 | void |
| rain | Maps 1-2 Headshots | 16.5 Underdog | 16.8 O | 10 | void |
| rain | Maps 1-2 Kills | 29.5 PrizePicks | 29.7 O | 21 | void |
| sirah | Maps 1-2 Headshots | 17.5 Underdog | 16.4 U | 12 | void |
| sirah | Maps 1-2 Kills | 27.5 Underdog | 28.1 O | 22 | void |
MIBR player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| insani | Maps 1-2 Headshots | 19.5 Underdog | 18.3 U | 17 | void |
| insani | Maps 1-2 Kills | 34.5 Underdog | 35.0 O | 31 | void |
| LNZ | Maps 1-2 Headshots | 13 PrizePicks | 13.6 O | 15 | void |
| LNZ | Maps 1-2 Kills | 24.5 Underdog | 25.5 O | 29 | void |
| nqz | Maps 1-2 Headshots | 10.5 Underdog | 9.7 U | 17 | void |
| nqz | Maps 1-2 Kills | 30.5 Underdog | 29.4 U | 36 | void |
| tomaszin | Maps 1-2 Headshots | 14.5 PrizePicks | 13.6 U | 14 | void |
| tomaszin | Maps 1-2 Kills | 29.5 Underdog | 28.4 U | 31 | void |
| venomzera | Maps 1-2 Headshots | 16.5 Underdog | 17.3 O | 15 | void |
| venomzera | Maps 1-2 Kills | 27.5 Underdog | 29.0 O | 26 | void |
Get the model's pick on every 100 Thieves vs MIBR prop
Projections, hit probabilities and live grading for every CS2 match.