BC.Game vs FaZe player props results
Counter-Strike 2 · Thu, Oct 22, 9:00 AM EDT · 20 kills & headshots lines
Model record on BC.Game players · 90 days
34-26 (57%)
Model record on FaZe players · 90 days
62-48 (56%)
This match went 7-13 for our model.
BC.Game player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| asap | Maps 1-2 Headshots | 15.5 PrizePicks | 13.7 U | 23 | MISS |
| asap | Maps 1-2 Kills | 28.5 PrizePicks | 25.9 U | 37 | MISS |
| Magisk | Maps 1-2 Headshots | 14.5 PrizePicks | 13.5 U | 23 | MISS |
| Magisk | Maps 1-2 Kills | 27.5 PrizePicks | 25.8 U | 41 | MISS |
| mzinho | Maps 1-2 Headshots | 20.5 Underdog | 19.6 U | 23 | MISS |
| mzinho | Maps 1-2 Kills | 30.5 Underdog | 28.7 U | 30 | HIT |
| s1mple | Maps 1-2 Headshots | 13.5 PrizePicks | 12.5 U | 11 | HIT |
| s1mple | Maps 1-2 Kills | 33 PrizePicks | 31.6 U | 40 | MISS |
| Senzu | Maps 1-2 Headshots | 19.5 PrizePicks | 18.4 U | 19 | HIT |
| Senzu | Maps 1-2 Kills | 32.5 PrizePicks | 31.8 U | 40 | MISS |
FaZe player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| frozen | Maps 1-2 Headshots | 14.5 PrizePicks | 13.1 U | 17 | MISS |
| frozen | Maps 1-2 Kills | 30.5 Underdog | 28.7 U | 33 | MISS |
| JBOEN | Maps 1-2 Headshots | 11.5 PrizePicks | 11.3 U | 10 | HIT |
| JBOEN | Maps 1-2 Kills | 31 PrizePicks | 28.8 U | 39 | MISS |
| jcobbb | Maps 1-2 Headshots | 19.5 PrizePicks | 19.9 O | 21 | HIT |
| jcobbb | Maps 1-2 Kills | 28.5 Underdog | 29.2 O | 35 | HIT |
| Neityu | Maps 1-2 Headshots | 13.5 Underdog | 14.1 O | 13 | MISS |
| Neityu | Maps 1-2 Kills | 27.5 PrizePicks | 26.2 U | 23 | HIT |
| Twistzz | Maps 1-2 Headshots | 18.5 PrizePicks | 17.9 U | 20 | MISS |
| Twistzz | Maps 1-2 Kills | 32.5 Underdog | 31.9 U | 34 | MISS |
Get the model's pick on every BC.Game vs FaZe prop
Projections, hit probabilities and live grading for every CS2 match.