BC.Game vs MIBR player props results
Counter-Strike 2 · Thu, Oct 15, 6:00 AM EDT · 20 kills & headshots lines
Model record on BC.Game players · 90 days
34-26 (57%)
Model record on MIBR players · 90 days
47-22 (68%)
This match went 12-8 for our model.
BC.Game player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| asap | Maps 1-2 Headshots | 16.5 PrizePicks | 15.9 U | 13 | HIT |
| asap | Maps 1-2 Kills | 28.5 PrizePicks | 28.5 O | 25 | MISS |
| Magisk | Maps 1-2 Headshots | 15 PrizePicks | 14.3 U | 13 | HIT |
| Magisk | Maps 1-2 Kills | 27.5 PrizePicks | 27.0 U | 24 | HIT |
| mzinho | Maps 1-2 Headshots | 18 PrizePicks | 17.7 U | 26 | MISS |
| mzinho | Maps 1-2 Kills | 28 PrizePicks | 26.5 U | 34 | MISS |
| s1mple | Maps 1-2 Headshots | 12.5 PrizePicks | 12.3 U | 12 | HIT |
| s1mple | Maps 1-2 Kills | 32.5 PrizePicks | 30.4 U | 47 | MISS |
| Senzu | Maps 1-2 Headshots | 19 PrizePicks | 19.1 O | 18 | MISS |
| Senzu | Maps 1-2 Kills | 32 PrizePicks | 32.9 O | 36 | HIT |
MIBR player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| insani | Maps 1-2 Headshots | 18.5 PrizePicks | 18.9 O | 20 | HIT |
| insani | Maps 1-2 Kills | 34.5 PrizePicks | 34.4 U | 44 | MISS |
| LNZ | Maps 1-2 Headshots | 14 PrizePicks | 14.4 O | 19 | HIT |
| LNZ | Maps 1-2 Kills | 25.5 PrizePicks | 26.1 O | 39 | HIT |
| nqz | Maps 1-2 Headshots | 11 PrizePicks | 10.4 U | 8 | HIT |
| nqz | Maps 1-2 Kills | 30.5 PrizePicks | 30.0 U | 29 | HIT |
| tomaszin | Maps 1-2 Headshots | 14.5 PrizePicks | 14.5 O | 14 | MISS |
| tomaszin | Maps 1-2 Kills | 29 PrizePicks | 29.1 O | 32 | HIT |
| venomzera | Maps 1-2 Headshots | 16.5 PrizePicks | 16.5 | 14 | HIT |
| venomzera | Maps 1-2 Kills | 27 PrizePicks | 27.2 O | 25 | MISS |
Get the model's pick on every BC.Game vs MIBR prop
Projections, hit probabilities and live grading for every CS2 match.