Legacy vs The MongolZ player props results
Counter-Strike 2 · Sun, Nov 1, 9:00 PM EST · 22 kills & headshots lines
Model record on Legacy players · 90 days
68-66 (51%)
Model record on The MongolZ players · 90 days
68-70 (49%)
This match went 7-11 for our model.
Legacy player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| arT | Maps 1-2 Headshots | 11.5 Underdog | 10.5 U | 13 | MISS |
| arT | Maps 1-2 Kills | 23.5 PrizePicks | 23.6 O | 28 | HIT |
| dumau | Maps 1-2 Headshots | 14.5 Underdog | 13.8 U | 17 | MISS |
| dumau | Maps 1-2 Kills | 31.5 Underdog | 30.1 U | 35 | MISS |
| ksloks | Maps 1-2 Headshots | 14.5 PrizePicks | 16.5 O | 12 | MISS |
| ksloks | Maps 1-2 Kills | 28 PrizePicks | 34.0 O | 28 | PUSH |
| latto | Maps 1-2 Headshots | 17.5 PrizePicks | 17.0 U | 23 | MISS |
| latto | Maps 1-2 Kills | 33.5 Underdog | 32.6 U | 37 | MISS |
| n1ssim | Maps 1-2 Headshots | 15.5 PrizePicks | 14.7 U | — | void |
| n1ssim | Maps 1-2 Kills | 27.5 PrizePicks | 27.6 O | — | void |
| try | Maps 1-2 Headshots | 10.5 PrizePicks | 10.2 U | 13 | MISS |
| try | Maps 1-2 Kills | 32 PrizePicks | 31.6 U | 35 | MISS |
The MongolZ player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| 910 | Maps 1-2 Headshots | 11.5 PrizePicks | 11.9 O | 15 | HIT |
| 910 | Maps 1-2 Kills | 32.5 PrizePicks | 33.2 O | 40 | HIT |
| bLitz | Maps 1-2 Headshots | 13.5 PrizePicks | 13.6 O | 16 | HIT |
| bLitz | Maps 1-2 Kills | 28 PrizePicks | 29.5 O | 28 | PUSH |
| cobrazera | Maps 1-2 Headshots | 16.5 Underdog | 15.9 U | 14 | HIT |
| cobrazera | Maps 1-2 Kills | 27.5 PrizePicks | 27.2 U | 33 | MISS |
| nin9 | Maps 1-2 Headshots | 14.5 Underdog | 16.0 O | 22 | HIT |
| nin9 | Maps 1-2 Kills | 28.5 PrizePicks | 28.2 U | 35 | MISS |
| Techno | Maps 1-2 Headshots | 16.5 PrizePicks | 16.6 O | 15 | MISS |
| Techno | Maps 1-2 Kills | 25.5 PrizePicks | 25.9 O | 27 | HIT |
Get the model's pick on every Legacy vs The MongolZ prop
Projections, hit probabilities and live grading for every CS2 match.