molodoy prop projections
FURIA · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on molodoy.
Today's molodoy props
| Prop | Line | Match | Start | Model |
|---|---|---|---|---|
| Maps 1-2 Headshots | 11.5 Underdog | FURIA vs Vitality | Wed, Nov 11, 11:30 PM EST | See projection → |
| Maps 1-2 Kills | 30.5 Underdog | FURIA vs Vitality | Wed, Nov 11, 11:30 PM EST | See projection → |
Model record on molodoy
21-21 (50%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-10 | Legacy | Maps 1-2 Headshots | 11.5 | 12.4 O | 10 | MISS |
| 2026-11-10 | Legacy | Maps 1-2 Kills | 33.5 | 33.0 U | 28 | HIT |
| 2026-11-06 | BETBOOM | Maps 1-2 Kills | 34.5 | 32.7 U | 24 | HIT |
| 2026-11-06 | BETBOOM | Maps 1-2 Headshots | 13.5 | 12.2 U | 10 | HIT |
| 2026-11-04 | The MongolZ | Maps 1-2 Kills | 34.5 | 32.6 U | 43 | MISS |
| 2026-11-04 | The MongolZ | Maps 1-2 Headshots | 12.5 | 12.2 U | 16 | MISS |
| 2026-11-03 | Natus Vincere | Maps 1-2 Kills | 32.5 | 32.1 U | 42 | MISS |
| 2026-11-03 | Natus Vincere | Maps 1-2 Headshots | 11.5 | 11.8 O | 18 | HIT |
| 2026-11-02 | FaZe | Maps 1-2 Headshots | 11.5 | 12.2 O | 15 | HIT |
| 2026-11-02 | FaZe | Maps 1-2 Kills | 33.5 | 32.9 U | 34 | MISS |
| 2026-10-30 | MOUZ | Maps 1-2 Headshots | 11.5 | 11.6 O | 15 | HIT |
| 2026-10-30 | MOUZ | Maps 1-2 Kills | 32.5 | 30.9 U | 35 | MISS |
| 2026-10-29 | BETBOOM | Maps 1-2 Kills | 33.5 | 33.0 U | 36 | MISS |
| 2026-10-29 | BETBOOM | Maps 1-2 Headshots | 11.5 | 12.1 O | 16 | HIT |
| 2026-10-28 | Liquid | Maps 1-2 Kills | 33.5 | 32.6 U | 29 | HIT |
| 2026-10-28 | Liquid | Maps 1-2 Headshots | 11.5 | 12.0 O | 11 | MISS |
| 2026-10-27 | TYLOO | Maps 1-2 Headshots | 11.5 | 12.0 O | 12 | HIT |
| 2026-10-27 | TYLOO | Maps 1-2 Kills | 32.5 | 32.8 O | 27 | MISS |
| 2026-10-26 | Spirit | Maps 1-2 Kills | 31.5 | 30.6 U | 33 | MISS |
| 2026-10-26 | Spirit | Maps 1-2 Headshots | 11.5 | 11.3 U | 13 | MISS |
| 2026-10-25 | Natus Vincere | Maps 1-2 Kills | 33.5 | 32.5 U | 21 | HIT |
| 2026-10-25 | Natus Vincere | Maps 1-2 Headshots | 11.5 | 12.0 O | 3 | MISS |
| 2026-10-24 | DENDELE | Maps 1-2 Kills | 33 | 32.5 U | 42 | MISS |
| 2026-10-24 | DENDELE | Maps 1-2 Headshots | 12.5 | 11.9 U | 17 | MISS |
| 2026-10-17 | Aurora | Maps 1-2 Headshots | 12.5 | 12.3 U | 7 | HIT |
| 2026-10-17 | Aurora | Maps 1-2 Kills | 33.5 | 32.7 U | 31 | HIT |
| 2026-10-15 | Legacy | Maps 1-2 Headshots | 12.5 | 12.7 O | 10 | MISS |
| 2026-10-15 | Legacy | Maps 1-2 Kills | 34.5 | 32.8 U | 30 | HIT |
| 2026-10-14 | BETBOOM | Maps 1-2 Headshots | 12.5 | 12.4 U | 17 | MISS |
| 2026-10-14 | BETBOOM | Maps 1-2 Kills | 33.5 | 32.5 U | 39 | MISS |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.