Banjo prop projections
FOKUS · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on Banjo.
Today's Banjo props
No Banjo props posted right now. Lines usually go up the day of the match.
Model record on Banjo
15-7 (68%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-09 | Alliance | Maps 1-2 Headshots | 12.5 | 13.4 O | 7 | MISS |
| 2026-11-09 | Alliance | Maps 1-2 Kills | 27.5 | 26.9 U | 20 | HIT |
| 2026-11-01 | Acend | Maps 1-2 Kills | 26.5 | 26.6 O | 30 | HIT |
| 2026-11-01 | Acend | Maps 1-2 Headshots | 14 | 13.7 U | 15 | MISS |
| 2026-10-31 | BAKS | Maps 1-2 Headshots | 14 | 13.8 U | 10 | HIT |
| 2026-10-31 | BAKS | Maps 1-2 Kills | 27.5 | 27.1 U | 18 | HIT |
| 2026-10-30 | LFO 10 | Maps 1-2 Headshots | 13.5 | 13.9 O | 10 | MISS |
| 2026-10-30 | LFO 10 | Maps 1-2 Kills | 27.5 | 27.3 U | 29 | MISS |
| 2026-10-27 | Nuclear TigeRES | Maps 1-2 Headshots | 14.5 | 13.6 U | 12 | HIT |
| 2026-10-27 | Nuclear TigeRES | Maps 1-2 Kills | 26.5 | 26.7 O | 30 | HIT |
| 2026-10-26 | ex-Zero Tenacity | Maps 1-2 Kills | 28 | 26.7 U | 21 | HIT |
| 2026-10-26 | ex-Zero Tenacity | Maps 1-2 Headshots | 14.5 | 14.2 U | 10 | HIT |
| 2026-10-24 | ex-6666 | Maps 1-2 Headshots | 14.5 | 14.1 U | 11 | HIT |
| 2026-10-24 | ex-6666 | Maps 1-2 Kills | 27.5 | 26.7 U | 34 | MISS |
| 2026-10-21 | UNiTY | Maps 1-2 Kills | 26.5 | 27.2 O | 27 | HIT |
| 2026-10-21 | UNiTY | Maps 1-2 Headshots | 15.5 | 14.4 U | 13 | HIT |
| 2026-10-20 | ex-Zero Tenacity | Maps 1-2 Headshots | 13.5 | 13.8 O | 23 | HIT |
| 2026-10-20 | ex-Zero Tenacity | Maps 1-2 Kills | 28.5 | 26.5 U | 35 | MISS |
| 2026-10-14 | Just Players | Maps 1-2 Kills | 26.5 | 26.9 O | 30 | HIT |
| 2026-10-14 | Just Players | Maps 1-2 Headshots | 13.5 | 14.0 O | 15 | HIT |
| 2026-09-28 | Nemiga | Maps 1-2 Kills | 27.5 | 24.1 U | 30 | MISS |
| 2026-09-28 | Nemiga | Maps 1-2 Headshots | 14.5 | 12.2 U | 12 | HIT |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.