FOKUS vs UNiTY player props results
Counter-Strike 2 · Wed, Oct 21, 5:00 AM EDT · 19 kills & headshots lines
Model record on FOKUS players · 90 days
57-48 (54%)
Model record on UNiTY players · 90 days
33-32 (51%)
This match went 15-3 for our model.
FOKUS player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| Banjo | Maps 1-2 Headshots | 15.5 Underdog | 14.4 U | 13 | HIT |
| Banjo | Maps 1-2 Kills | 26.5 Underdog | 27.2 O | 27 | HIT |
| jocab | Maps 1-2 Headshots | 15.5 PrizePicks | 14.4 U | 14 | HIT |
| jocab | Maps 1-2 Kills | 32.5 PrizePicks | 32.0 U | 27 | HIT |
| Matheos | Maps 1-2 Headshots | 19.5 PrizePicks | 19.7 O | 24 | HIT |
| Matheos | Maps 1-2 Kills | 33 PrizePicks | 32.5 U | 35 | MISS |
| podi | Maps 1-2 Headshots | 9 PrizePicks | 8.7 U | 9 | PUSH |
| podi | Maps 1-2 Kills | 29.5 PrizePicks | 29.9 O | 30 | HIT |
| ztr | Maps 1-2 Headshots | 13.5 PrizePicks | 12.4 U | 11 | HIT |
| ztr | Maps 1-2 Kills | 28.5 Underdog | 26.6 U | 26 | HIT |
UNiTY player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| 2high | Maps 1-2 Headshots | 12 PrizePicks | 12.1 O | 18 | HIT |
| 2high | Maps 1-2 Kills | 24.5 PrizePicks | 25.9 O | 27 | HIT |
| Dytor | Maps 1-2 Headshots | 14 PrizePicks | 13.3 U | 11 | HIT |
| Dytor | Maps 1-2 Kills | 27 PrizePicks | 26.6 U | 18 | HIT |
| KWERTZZ | Maps 1-2 Headshots | 19 PrizePicks | 18.9 U | 21 | MISS |
| KWERTZZ | Maps 1-2 Kills | 27.5 PrizePicks | 27.6 O | 28 | HIT |
| M1key | Maps 1-2 Headshots | 13.5 PrizePicks | 14.1 O | 15 | HIT |
| M1key | Maps 1-2 Kills | 27.5 PrizePicks | 28.4 O | 28 | HIT |
| Sn0w | Maps 1-2 Kills | 27.5 Underdog | 26.0 U | 29 | MISS |
Get the model's pick on every FOKUS vs UNiTY prop
Projections, hit probabilities and live grading for every CS2 match.