BETBOOM vs Legacy player props results
Counter-Strike 2 · Fri, Oct 16, 1:00 PM EDT · 20 kills & headshots lines
Model record on BETBOOM players · 90 days
95-81 (54%)
Model record on Legacy players · 90 days
68-66 (51%)
This match went 9-11 for our model.
BETBOOM player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| Boombl4 | Maps 1-2 Headshots | 10.5 PrizePicks | 10.2 U | 17 | MISS |
| Boombl4 | Maps 1-2 Kills | 24.5 Underdog | 23.4 U | 35 | MISS |
| d1Ledez | Maps 1-2 Headshots | 17.5 PrizePicks | 17.3 U | 20 | MISS |
| d1Ledez | Maps 1-2 Kills | 28.5 PrizePicks | 29.5 O | 34 | HIT |
| Magnojez | Maps 1-2 Headshots | 16.5 Underdog | 15.4 U | 17 | MISS |
| Magnojez | Maps 1-2 Kills | 30 PrizePicks | 29.5 U | 37 | MISS |
| S1ren | Maps 1-2 Headshots | 15.5 PrizePicks | 15.4 U | 23 | MISS |
| S1ren | Maps 1-2 Kills | 26.5 PrizePicks | 27.0 O | 35 | HIT |
| zorte | Maps 1-2 Headshots | 9.5 Underdog | 9.0 U | 18 | MISS |
| zorte | Maps 1-2 Kills | 27.5 PrizePicks | 27.9 O | 41 | HIT |
Legacy player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| arT | Maps 1-2 Headshots | 12 PrizePicks | 11.0 U | 8 | HIT |
| arT | Maps 1-2 Kills | 25.5 Underdog | 24.2 U | 20 | HIT |
| dumau | Maps 1-2 Headshots | 15.5 Underdog | 14.0 U | 17 | MISS |
| dumau | Maps 1-2 Kills | 31.5 PrizePicks | 31.7 O | 31 | MISS |
| latto | Maps 1-2 Headshots | 17.5 PrizePicks | 17.0 U | 20 | MISS |
| latto | Maps 1-2 Kills | 31.5 Underdog | 32.3 O | 37 | HIT |
| n1ssim | Maps 1-2 Headshots | 14.5 PrizePicks | 14.9 O | 16 | HIT |
| n1ssim | Maps 1-2 Kills | 27.5 Underdog | 28.4 O | 31 | HIT |
| try | Maps 1-2 Headshots | 10.5 PrizePicks | 10.8 O | 14 | HIT |
| try | Maps 1-2 Kills | 31.5 PrizePicks | 31.5 U | 52 | MISS |
Get the model's pick on every BETBOOM vs Legacy prop
Projections, hit probabilities and live grading for every CS2 match.