BETBOOM vs Nemiga player props results
Counter-Strike 2 · Sun, Oct 25, 7:00 AM EDT · 20 kills & headshots lines
Model record on BETBOOM players · 90 days
95-81 (54%)
Model record on Nemiga players · 90 days
44-73 (38%)
This match went 11-9 for our model.
BETBOOM player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| Boombl4 | Maps 1-2 Headshots | 11.5 PrizePicks | 11.0 U | 9 | HIT |
| Boombl4 | Maps 1-2 Kills | 24.5 Underdog | 24.8 O | 22 | MISS |
| d1Ledez | Maps 1-2 Headshots | 17.5 PrizePicks | 17.3 U | 14 | HIT |
| d1Ledez | Maps 1-2 Kills | 30.5 PrizePicks | 29.8 U | 26 | HIT |
| Magnojez | Maps 1-2 Headshots | 17.5 PrizePicks | 16.6 U | 19 | MISS |
| Magnojez | Maps 1-2 Kills | 33.5 PrizePicks | 31.9 U | 38 | MISS |
| S1ren | Maps 1-2 Headshots | 16.5 Underdog | 16.8 O | 16 | MISS |
| S1ren | Maps 1-2 Kills | 28.5 PrizePicks | 29.8 O | 32 | HIT |
| zorte | Maps 1-2 Headshots | 10 PrizePicks | 9.4 U | 8 | HIT |
| zorte | Maps 1-2 Kills | 31.5 Underdog | 30.5 U | 43 | MISS |
Nemiga player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| KaiR0N- | Maps 1-2 Headshots | 18 PrizePicks | 18.3 O | 21 | HIT |
| KaiR0N- | Maps 1-2 Kills | 29.5 PrizePicks | 30.9 O | 32 | HIT |
| khaN | Maps 1-2 Headshots | 9.5 PrizePicks | 9.3 U | 12 | MISS |
| khaN | Maps 1-2 Kills | 28 PrizePicks | 29.4 O | 29 | HIT |
| robo | Maps 1-2 Headshots | 15.5 Underdog | 14.2 U | 7 | HIT |
| robo | Maps 1-2 Kills | 26 PrizePicks | 27.0 O | 20 | MISS |
| syph0 | Maps 1-2 Headshots | 16.5 Underdog | 14.6 U | 8 | HIT |
| syph0 | Maps 1-2 Kills | 29.5 Underdog | 28.1 U | 22 | HIT |
| Xant3r | Maps 1-2 Headshots | 15 PrizePicks | 15.4 O | 10 | MISS |
| Xant3r | Maps 1-2 Kills | 27.5 PrizePicks | 28.0 O | 17 | MISS |
Get the model's pick on every BETBOOM vs Nemiga prop
Projections, hit probabilities and live grading for every CS2 match.