podi prop projections
FOKUS · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on podi.
Today's podi props
No podi props posted right now. Lines usually go up the day of the match.
Model record on podi
8-10 (44%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-09 | Alliance | Maps 1-2 Kills | 33.5 | 30.2 U | 35 | MISS |
| 2026-11-01 | Acend | Maps 1-2 Kills | 31 | 31.2 O | 27 | MISS |
| 2026-11-01 | Acend | Maps 1-2 Headshots | 8.5 | 8.9 O | 8 | MISS |
| 2026-10-31 | BAKS | Maps 1-2 Headshots | 9 | 8.7 U | 11 | MISS |
| 2026-10-31 | BAKS | Maps 1-2 Kills | 30.5 | 30.9 O | 34 | HIT |
| 2026-10-30 | LFO 10 | Maps 1-2 Kills | 31.5 | 30.9 U | 50 | MISS |
| 2026-10-27 | Nuclear TigeRES | Maps 1-2 Kills | 29.5 | 30.8 O | 31 | HIT |
| 2026-10-27 | Nuclear TigeRES | Maps 1-2 Headshots | 9.5 | 9.3 U | 12 | MISS |
| 2026-10-26 | ex-Zero Tenacity | Maps 1-2 Headshots | 9.5 | 8.9 U | 7 | HIT |
| 2026-10-26 | ex-Zero Tenacity | Maps 1-2 Kills | 30.5 | 29.9 U | 35 | MISS |
| 2026-10-24 | ex-6666 | Maps 1-2 Kills | 29.5 | 30.3 O | 44 | HIT |
| 2026-10-21 | UNiTY | Maps 1-2 Kills | 29.5 | 29.9 O | 30 | HIT |
| 2026-10-21 | UNiTY | Maps 1-2 Headshots | 9 | 8.7 U | 9 | PUSH |
| 2026-10-20 | ex-Zero Tenacity | Maps 1-2 Kills | 30.5 | 29.4 U | 35 | MISS |
| 2026-10-20 | ex-Zero Tenacity | Maps 1-2 Headshots | 9.5 | 8.8 U | 12 | MISS |
| 2026-10-14 | Just Players | Maps 1-2 Headshots | 9.5 | 8.8 U | 8 | HIT |
| 2026-10-14 | Just Players | Maps 1-2 Kills | 29.5 | 29.9 O | 38 | HIT |
| 2026-09-28 | Nemiga | Maps 1-2 Kills | 30.5 | 27.5 U | 44 | MISS |
| 2026-09-28 | Nemiga | Maps 1-2 Headshots | 9.5 | 8.7 U | 8 | HIT |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.