torzsi prop projections
MOUZ · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on torzsi.
Today's torzsi props
| Prop | Line | Match | Start | Model |
|---|---|---|---|---|
| Maps 1-2 Headshots | 9.5 Underdog | MOUZ vs FUT | Thu, Nov 12, 2:00 AM EST | See projection → |
| Maps 1-2 Kills | 28.5 Underdog | MOUZ vs FUT | Thu, Nov 12, 2:00 AM EST | See projection → |
Model record on torzsi
19-13 (59%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-07 | BETBOOM | Maps 1-2 Headshots | 10.5 | 9.8 U | 10 | HIT |
| 2026-11-07 | BETBOOM | Maps 1-2 Kills | 30.5 | 29.8 U | 30 | HIT |
| 2026-11-04 | PARIVISION | Maps 1-2 Headshots | 9.5 | 9.5 O | 13 | HIT |
| 2026-11-04 | PARIVISION | Maps 1-2 Kills | 29.5 | 30.5 O | 30 | HIT |
| 2026-11-03 | BETBOOM | Maps 1-2 Kills | 30.5 | 29.6 U | 38 | MISS |
| 2026-11-03 | BETBOOM | Maps 1-2 Headshots | 9.5 | 9.6 O | 12 | HIT |
| 2026-11-02 | TYLOO | Maps 1-2 Kills | 29.5 | 29.0 U | 30 | MISS |
| 2026-11-02 | TYLOO | Maps 1-2 Headshots | 9.5 | 9.1 U | 14 | MISS |
| 2026-10-31 | Vitality | Maps 1-2 Kills | 28.5 | 28.6 O | 24 | MISS |
| 2026-10-31 | Vitality | Maps 1-2 Headshots | 9.5 | 8.6 U | 9 | HIT |
| 2026-10-30 | FURIA | Maps 1-2 Kills | 30.5 | 29.9 U | 25 | HIT |
| 2026-10-30 | FURIA | Maps 1-2 Headshots | 9.5 | 9.4 U | 4 | HIT |
| 2026-10-29 | Aurora | Maps 1-2 Headshots | 10.5 | 9.3 U | 10 | HIT |
| 2026-10-29 | Aurora | Maps 1-2 Kills | 30.5 | 29.9 U | 26 | HIT |
| 2026-10-27 | Spirit | Maps 1-2 Headshots | 9.5 | 9.4 U | 9 | HIT |
| 2026-10-27 | Spirit | Maps 1-2 Kills | 30.5 | 29.9 U | 20 | HIT |
| 2026-10-26 | The MongolZ | Maps 1-2 Headshots | 9.5 | 9.7 O | 11 | HIT |
| 2026-10-26 | The MongolZ | Maps 1-2 Kills | 31.5 | 30.6 U | 29 | HIT |
| 2026-10-25 | 9z | Maps 1-2 Headshots | 9.5 | 9.8 O | 8 | MISS |
| 2026-10-25 | 9z | Maps 1-2 Kills | 30.5 | 30.7 O | 30 | MISS |
| 2026-10-24 | Liquid | Maps 1-2 Kills | 30.5 | 29.2 U | 48 | MISS |
| 2026-10-24 | Liquid | Maps 1-2 Headshots | 10 | 9.4 U | 16 | MISS |
| 2026-10-10 | Spirit | Maps 1-2 Headshots | 9.5 | 9.3 U | 13 | MISS |
| 2026-10-10 | Spirit | Maps 1-2 Kills | 28.5 | 29.8 O | 36 | HIT |
| 2026-10-09 | FURIA | Maps 1-2 Headshots | 8.5 | 9.4 O | 12 | HIT |
| 2026-10-09 | FURIA | Maps 1-2 Kills | 31.5 | 30.2 U | 30 | HIT |
| 2026-10-05 | Spirit | Maps 1-2 Headshots | 9.5 | 9.5 U | 6 | HIT |
| 2026-10-05 | Spirit | Maps 1-2 Kills | 27.5 | 29.1 O | 30 | HIT |
| 2026-10-04 | FURIA | Maps 1-2 Kills | 30.5 | 29.0 U | 31 | MISS |
| 2026-10-04 | FURIA | Maps 1-2 Headshots | 10 | 9.4 U | 12 | MISS |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.