BETBOOM vs MOUZ player props results
Counter-Strike 2 · Sat, Nov 7, 4:45 AM EST · 20 kills & headshots lines
Model record on BETBOOM players · 90 days
95-81 (54%)
Model record on MOUZ players · 90 days
91-77 (54%)
This match went 15-5 for our model.
BETBOOM player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| Boombl4 | Maps 1-2 Headshots | 10.5 PrizePicks | 9.4 U | 12 | MISS |
| Boombl4 | Maps 1-2 Kills | 23.5 PrizePicks | 22.0 U | 22 | HIT |
| d1Ledez | Maps 1-2 Headshots | 15.5 PrizePicks | 14.2 U | 8 | HIT |
| d1Ledez | Maps 1-2 Kills | 27.5 PrizePicks | 25.2 U | 18 | HIT |
| Magnojez | Maps 1-2 Headshots | 16.5 Underdog | 15.2 U | 9 | HIT |
| Magnojez | Maps 1-2 Kills | 30.5 Underdog | 28.9 U | 17 | HIT |
| S1ren | Maps 1-2 Headshots | 14.5 PrizePicks | 14.3 U | 15 | MISS |
| S1ren | Maps 1-2 Kills | 26.5 PrizePicks | 26.0 U | 30 | MISS |
| zorte | Maps 1-2 Headshots | 9 PrizePicks | 8.6 U | 4 | HIT |
| zorte | Maps 1-2 Kills | 28.5 PrizePicks | 27.6 U | 17 | HIT |
MOUZ player props
| Player | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|
| PR | Maps 1-2 Headshots | 14.5 PrizePicks | 14.8 O | 18 | HIT |
| PR | Maps 1-2 Kills | 28.5 PrizePicks | 30.3 O | 35 | HIT |
| Spinx | Maps 1-2 Headshots | 17.5 PrizePicks | 17.6 O | 13 | MISS |
| Spinx | Maps 1-2 Kills | 30.5 PrizePicks | 31.0 O | 23 | MISS |
| torzsi | Maps 1-2 Headshots | 10.5 Underdog | 9.8 U | 10 | HIT |
| torzsi | Maps 1-2 Kills | 30.5 Underdog | 29.8 U | 30 | HIT |
| xelex | Maps 1-2 Headshots | 19.5 PrizePicks | 18.8 U | 17 | HIT |
| xelex | Maps 1-2 Kills | 30.5 Underdog | 28.6 U | 22 | HIT |
| xertioN | Maps 1-2 Headshots | 14.5 PrizePicks | 15.4 O | 21 | HIT |
| xertioN | Maps 1-2 Kills | 29 PrizePicks | 29.7 O | 40 | HIT |
Get the model's pick on every BETBOOM vs MOUZ prop
Projections, hit probabilities and live grading for every CS2 match.