xertioN prop projections
MOUZ · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on xertioN.
Today's xertioN props
| Prop | Line | Match | Start | Model |
|---|---|---|---|---|
| Maps 1-2 Kills | 29.5 Underdog | MOUZ vs FUT | Thu, Nov 12, 2:00 AM EST | See projection → |
| Maps 1-2 Headshots | 14.5 Underdog | MOUZ vs FUT | Thu, Nov 12, 2:00 AM EST | See projection → |
Model record on xertioN
22-10 (69%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-07 | BETBOOM | Maps 1-2 Headshots | 14.5 | 15.4 O | 21 | HIT |
| 2026-11-07 | BETBOOM | Maps 1-2 Kills | 29 | 29.7 O | 40 | HIT |
| 2026-11-04 | PARIVISION | Maps 1-2 Headshots | 15.5 | 16.4 O | 9 | MISS |
| 2026-11-04 | PARIVISION | Maps 1-2 Kills | 30 | 31.7 O | 19 | MISS |
| 2026-11-03 | BETBOOM | Maps 1-2 Headshots | 15.5 | 16.2 O | 14 | MISS |
| 2026-11-03 | BETBOOM | Maps 1-2 Kills | 29.5 | 30.7 O | 35 | HIT |
| 2026-11-02 | TYLOO | Maps 1-2 Kills | 29.5 | 28.8 U | 32 | MISS |
| 2026-11-02 | TYLOO | Maps 1-2 Headshots | 15.5 | 14.8 U | 15 | HIT |
| 2026-10-31 | Vitality | Maps 1-2 Headshots | 14.5 | 14.9 O | 17 | HIT |
| 2026-10-31 | Vitality | Maps 1-2 Kills | 28.5 | 29.3 O | 23 | MISS |
| 2026-10-30 | FURIA | Maps 1-2 Headshots | 15.5 | 15.3 U | 9 | HIT |
| 2026-10-30 | FURIA | Maps 1-2 Kills | 30.5 | 29.7 U | 24 | HIT |
| 2026-10-29 | Aurora | Maps 1-2 Kills | 30.5 | 29.5 U | 26 | HIT |
| 2026-10-29 | Aurora | Maps 1-2 Headshots | 15.5 | 15.1 U | 12 | HIT |
| 2026-10-27 | Spirit | Maps 1-2 Headshots | 16 | 15.5 U | 12 | HIT |
| 2026-10-27 | Spirit | Maps 1-2 Kills | 29.5 | 29.7 O | 31 | HIT |
| 2026-10-26 | The MongolZ | Maps 1-2 Headshots | 16.5 | 15.4 U | 14 | HIT |
| 2026-10-26 | The MongolZ | Maps 1-2 Kills | 30.5 | 30.0 U | 29 | HIT |
| 2026-10-25 | 9z | Maps 1-2 Headshots | 15.5 | 15.3 U | 19 | MISS |
| 2026-10-25 | 9z | Maps 1-2 Kills | 29.5 | 30.1 O | 25 | MISS |
| 2026-10-24 | Liquid | Maps 1-2 Kills | 30.5 | 29.7 U | 36 | MISS |
| 2026-10-24 | Liquid | Maps 1-2 Headshots | 15.5 | 14.9 U | 20 | MISS |
| 2026-10-10 | Spirit | Maps 1-2 Kills | 29.5 | 29.4 U | 20 | HIT |
| 2026-10-10 | Spirit | Maps 1-2 Headshots | 14.5 | 15.3 O | 10 | MISS |
| 2026-10-09 | FURIA | Maps 1-2 Headshots | 16 | 15.3 U | 9 | HIT |
| 2026-10-09 | FURIA | Maps 1-2 Kills | 31.5 | 30.1 U | 24 | HIT |
| 2026-10-05 | Spirit | Maps 1-2 Headshots | 14.5 | 15.3 O | 20 | HIT |
| 2026-10-05 | Spirit | Maps 1-2 Kills | 28.5 | 28.7 O | 32 | HIT |
| 2026-10-04 | FURIA | Maps 1-2 Headshots | 16 | 15.2 U | 12 | HIT |
| 2026-10-04 | FURIA | Maps 1-2 Kills | 30.5 | 28.7 U | 29 | HIT |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.