PR prop projections
MOUZ · Counter-Strike 2 kills & headshots props — today's lines and our model's full graded record on PR.
Today's PR props
| Prop | Line | Match | Start | Model |
|---|---|---|---|---|
| Maps 1-2 Kills | 29.5 PrizePicks | MOUZ vs G2 | Wed, Nov 11, 4:30 AM EST | See projection → |
| Maps 1-2 Headshots | 14.5 Underdog | MOUZ vs G2 | Wed, Nov 11, 4:30 AM EST | See projection → |
Model record on PR
18-14 (56%)| Date | Opponent | Prop | Line | Projection | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-07 | BETBOOM | Maps 1-2 Kills | 28.5 | 30.3 O | 35 | HIT |
| 2026-11-07 | BETBOOM | Maps 1-2 Headshots | 14.5 | 14.8 O | 18 | HIT |
| 2026-11-04 | PARIVISION | Maps 1-2 Kills | 29.5 | 28.2 U | 31 | MISS |
| 2026-11-04 | PARIVISION | Maps 1-2 Headshots | 14.5 | 13.7 U | 13 | HIT |
| 2026-11-03 | BETBOOM | Maps 1-2 Headshots | 14.5 | 15.1 O | 8 | MISS |
| 2026-11-03 | BETBOOM | Maps 1-2 Kills | 28.5 | 30.1 O | 31 | HIT |
| 2026-11-02 | TYLOO | Maps 1-2 Kills | 29.5 | 30.4 O | 21 | MISS |
| 2026-11-02 | TYLOO | Maps 1-2 Headshots | 14.5 | 15.2 O | 12 | MISS |
| 2026-10-31 | Vitality | Maps 1-2 Headshots | 14.5 | 13.8 U | 15 | MISS |
| 2026-10-31 | Vitality | Maps 1-2 Kills | 28.5 | 27.3 U | 31 | MISS |
| 2026-10-30 | FURIA | Maps 1-2 Headshots | 16.5 | 14.8 U | 10 | HIT |
| 2026-10-30 | FURIA | Maps 1-2 Kills | 30.5 | 28.9 U | 32 | MISS |
| 2026-10-29 | Aurora | Maps 1-2 Headshots | 14.5 | 14.6 O | 17 | HIT |
| 2026-10-29 | Aurora | Maps 1-2 Kills | 28.5 | 28.6 O | 30 | HIT |
| 2026-10-27 | Spirit | Maps 1-2 Kills | 27.5 | 27.2 U | 18 | HIT |
| 2026-10-27 | Spirit | Maps 1-2 Headshots | 14.5 | 13.9 U | 8 | HIT |
| 2026-10-26 | The MongolZ | Maps 1-2 Headshots | 15.5 | 14.5 U | 20 | MISS |
| 2026-10-26 | The MongolZ | Maps 1-2 Kills | 27.5 | 28.1 O | 45 | HIT |
| 2026-10-25 | 9z | Maps 1-2 Kills | 27.5 | 27.9 O | 28 | HIT |
| 2026-10-25 | 9z | Maps 1-2 Headshots | 14.5 | 14.4 U | 16 | MISS |
| 2026-10-24 | Liquid | Maps 1-2 Kills | 27.5 | 28.5 O | 31 | HIT |
| 2026-10-24 | Liquid | Maps 1-2 Headshots | 14.5 | 14.3 U | 17 | MISS |
| 2026-10-10 | Spirit | Maps 1-2 Headshots | 13.5 | 12.8 U | 12 | HIT |
| 2026-10-10 | Spirit | Maps 1-2 Kills | 26.5 | 24.9 U | 20 | HIT |
| 2026-10-09 | FURIA | Maps 1-2 Headshots | 13.5 | 13.5 U | 21 | MISS |
| 2026-10-09 | FURIA | Maps 1-2 Kills | 26.5 | 26.9 O | 39 | HIT |
| 2026-10-05 | Spirit | Maps 1-2 Kills | 26 | 24.7 U | 21 | HIT |
| 2026-10-05 | Spirit | Maps 1-2 Headshots | 12.5 | 13.1 O | 7 | MISS |
| 2026-10-04 | FURIA | Maps 1-2 Headshots | 15.5 | 13.8 U | 13 | HIT |
| 2026-10-04 | FURIA | Maps 1-2 Kills | 27.5 | 26.2 U | 27 | HIT |
Get every CS2 projection
Kills and headshots projections for every player on the board, graded live.