G2 vs MOUZ prediction & player props
Counter-Strike 2 · Wed, Nov 11, 4:30 AM EST · 20 kills & headshots lines
Model record on G2 players · 90 days
42-48 (47%)
Model record on MOUZ players · 90 days
89-70 (56%)
G2 player props
| Player | Prop | Line | Model |
|---|---|---|---|
| HeavyGod | Maps 1-2 Headshots | 15.5 PrizePicks | See projection → |
| HeavyGod | Maps 1-2 Kills | 27.5 Underdog | See projection → |
| huNter- | Maps 1-2 Headshots | 14 PrizePicks | See projection → |
| huNter- | Maps 1-2 Kills | 25 PrizePicks | See projection → |
| MATYS | Maps 1-2 Headshots | 16.5 PrizePicks | See projection → |
| MATYS | Maps 1-2 Kills | 26.5 Underdog | See projection → |
| NertZ | Maps 1-2 Headshots | 15.5 Underdog | See projection → |
| NertZ | Maps 1-2 Kills | 28.5 Underdog | See projection → |
| r1nkle | Maps 1-2 Headshots | 9.5 Underdog | See projection → |
| r1nkle | Maps 1-2 Kills | 24.5 PrizePicks | See projection → |
MOUZ player props
| Player | Prop | Line | Model |
|---|---|---|---|
| PR | Maps 1-2 Headshots | 14.5 Underdog | See projection → |
| PR | Maps 1-2 Kills | 29.5 PrizePicks | See projection → |
| Spinx | Maps 1-2 Headshots | 16.5 Underdog | See projection → |
| Spinx | Maps 1-2 Kills | 31.5 Underdog | See projection → |
| torzsi | Maps 1-2 Headshots | 11.5 Underdog | See projection → |
| torzsi | Maps 1-2 Kills | 30 PrizePicks | See projection → |
| xelex | Maps 1-2 Headshots | 19.5 Underdog | See projection → |
| xelex | Maps 1-2 Kills | 29.5 Underdog | See projection → |
| xertioN | Maps 1-2 Headshots | 15.5 PrizePicks | See projection → |
| xertioN | Maps 1-2 Kills | 31 PrizePicks | See projection → |
Get the model's pick on every G2 vs MOUZ prop
Projections, hit probabilities and live grading for every CS2 match.