MOUZ vs Vitality prediction & player props
Counter-Strike 2 · Fri, Nov 13, 3:00 AM EST · 20 kills & headshots lines
Model record on MOUZ players · 90 days
96-82 (54%)
Model record on Vitality players · 90 days
78-59 (57%)
MOUZ player props
| Player | Prop | Line | Model |
|---|---|---|---|
| PR | Maps 1-2 Headshots | 14 PrizePicks | See projection → |
| PR | Maps 1-2 Kills | 29.5 Underdog | See projection → |
| Spinx | Maps 1-2 Headshots | 17 PrizePicks | See projection → |
| Spinx | Maps 1-2 Kills | 30.5 PrizePicks | See projection → |
| torzsi | Maps 1-2 Headshots | 10.5 Underdog | See projection → |
| torzsi | Maps 1-2 Kills | 30.5 Underdog | See projection → |
| xelex | Maps 1-2 Headshots | 19.5 Underdog | See projection → |
| xelex | Maps 1-2 Kills | 29.5 Underdog | See projection → |
| xertioN | Maps 1-2 Headshots | 15.5 Underdog | See projection → |
| xertioN | Maps 1-2 Kills | 31.5 Underdog | See projection → |
Vitality player props
| Player | Prop | Line | Model |
|---|---|---|---|
| apEX | Maps 1-2 Headshots | 12.5 Underdog | See projection → |
| apEX | Maps 1-2 Kills | 23.5 Underdog | See projection → |
| flameZ | Maps 1-2 Headshots | 16.5 Underdog | See projection → |
| flameZ | Maps 1-2 Kills | 30.5 Underdog | See projection → |
| mezii | Maps 1-2 Headshots | 14.5 Underdog | See projection → |
| mezii | Maps 1-2 Kills | 25.5 PrizePicks | See projection → |
| ropz | Maps 1-2 Headshots | 17.5 Underdog | See projection → |
| ropz | Maps 1-2 Kills | 31.5 Underdog | See projection → |
| ZywOo | Maps 1-2 Headshots | 14.5 PrizePicks | See projection → |
| ZywOo | Maps 1-2 Kills | 35.5 PrizePicks | See projection → |
Get the model's pick on every MOUZ vs Vitality prop
Projections, hit probabilities and live grading for every CS2 match.